Pay only for the care you deliver. No hidden fees — choose the model that fits how your practice operates.
Vim's Care Collaboration App supports multiple program types — each with pricing aligned to your outcomes.
You may receive payment for care coordination services provided through CCA, subject to the applicable Care Partner's payment terms — surfaced directly in-app.
Manage your own care coordination using Vim's Insource Model. Billed monthly per Active Patient — only patients with at least one CPT code issued in that calendar month.
Patient care is delivered by a licensed, independent call center partner — staffed by qualified healthcare professionals. Vim is not a healthcare provider and does not provide clinical services. CCA connects you to this service seamlessly within your EHR, so there's no separate system to log into.
All fees are charged monthly and are due and payable within 30 days of the invoice date.
Below is the fee for each CPT code issued through the Turnkey Services option. Care is delivered by our independent call center partner — billed monthly, due within 30 days.
| CPT Code | Service Description | Fee |
|---|---|---|
| Onboarding | ||
| G0506 | ONE-TIME onboarding, consent, and care plan development fee ONE-TIME | $50 |
| Chronic Care Management (CCM) | ||
| 99490 | CCM, first 20 minutes of staff time | $45 |
| 99439 | CCM, each additional 20 minutes of staff time | $35 |
| 99487 | Complex CCM, 60 minutes with moderate/high complexity care planning | $95 |
| 99489 | Complex CCM, each additional 30 minutes | $55 |
| Advanced Primary Care Management (APCM) | ||
| G0557 | APCM Level 2: 2 or more chronic conditions | $40 |
| G0558 | APCM Level 3: Qualified Medicare Beneficiaries, 2+ chronic conditions | $75 |
| Principal Care Management (PCM) | ||
| 99424 | Base PCM | $56 |
| 99426 | PCM, first 30 minutes for a single high-risk condition | $45 |
| 99427 | PCM, each additional 30 minutes | $35 |
| Remote Patient Monitoring (RPM) | ||
| 99453 | ONE-TIME device setup and patient education ONE-TIME | $18 |
| 99445 | RPM device supply and data transmission – 2 to 15 days of readings | $35 |
| 99454 | RPM device supply and data transmission – 16+ days of readings | $40 |
| 99470 | RPM management, 10 to 19 minutes per month | $21 |
| 99457 | RPM management, first 20 minutes of staff time | $35 |
| 99458 | RPM management, each additional 20 minutes | $32 |
Talk to our team about which model fits your practice and how to get enrolled quickly.